Plunger Pump
Stroke Length (mm) :60
Crankcase Oil Capacity (L):12.3
Pump Weight (KG): 320
Recommended SPM for Continuous Duty: ≤430
Standard Gear Ratio:3.47
Optional Gear Ratio:2.65
| Motor Rotation Speed min-1 | 980 | 1480 | |||||||||||||||||
| Pump Rotation Speed min-1 | 282 | 370 | 427 | 558 | |||||||||||||||
| Plunger Diameter | Nominal Pressure | Flow Rate | Effective Power | Flow Rate | Effective Power | Flow Rate | Effective Power | Flow Rate | Effective Power | ||||||||||
| mm | in | bar | psi | L/min | GPM | kw | HP | L/min | GPM | kw | HP | L/min | GPM | kw | HP | L/min | GPM | kw | HP |
| 20 | 0.79 | 573 | 8150 | 15.95 | 4.21 | 17.1 | 23.2 | 20.92 | 5.53 | 22.4 | 30.5 | 24.15 | 6.38 | 25.9 | 35.2 | 31.55 | 8.34 | 33.8 | 46.0 |
| 25 | 0.98 | 367 | 5216 | 24.92 | 6.58 | 17.1 | 23.2 | 32.69 | 8.64 | 22.4 | 30.5 | 37.73 | 9.97 | 25.9 | 35.2 | 49.30 | 13.03 | 33.8 | 46.0 |
| 30 | 1.18 | 255 | 3622 | 35.88 | 9.48 | 17.1 | 23.2 | 47.08 | 12.44 | 22.4 | 30.5 | 54.33 | 14.35 | 25.9 | 35.2 | 71.00 | 18.76 | 33.8 | 46.0 |
| 35 | 1.38 | 187 | 2661 | 48.84 | 12.90 | 17.1 | 23.2 | 64.08 | 16.93 | 22.4 | 30.5 | 73.95 | 19.54 | 25.9 | 35.2 | 96.63 | 25.53 | 33.8 | 46.0 |
| 40 | 1.57 | 143 | 2038 | 63.79 | 16.85 | 17.1 | 23.2 | 83.69 | 22.11 | 22.4 | 30.5 | 96.59 | 25.52 | 25.9 | 35.2 | 126.22 | 33.35 | 33.8 | 46.0 |
| 45 | 1.77 | 113 | 1610 | 80.73 | 21.33 | 17.1 | 23.2 | 105.92 | 27.98 | 22.4 | 30.5 | 122.24 | 32.30 | 25.9 | 35.2 | 159.74 | 42.20 | 33.8 | 46.0 |
| 50 | 1.97 | 92 | 1304 | 99.67 | 26.33 | 17.1 | 23.2 | 130.77 | 34.55 | 22.4 | 30.5 | 150.91 | 39.87 | 25.9 | 35.2 | 197.21 | 52.10 | 33.8 | 46.0 |
| 55 | 2.17 | 76 | 1078 | 120.60 | 31.86 | 17.1 | 23.2 | 158.23 | 41.80 | 22.4 | 30.5 | 182.61 | 48.24 | 25.9 | 35.2 | 238.63 | 63.05 | 33.8 | 46.0 |
| 60 | 2.36 | 64 | 906 | 143.52 | 37.92 | 17.1 | 23.2 | 188.31 | 49.75 | 22.4 | 30.5 | 217.32 | 57.42 | 25.9 | 35.2 | 283.99 | 75.03 | 33.8 | 46.0 |
| 65 | 2.56 | 54 | 772 | 168.44 | 44.50 | 17.1 | 23.2 | 221.00 | 58.39 | 22.4 | 30.5 | 255.05 | 67.38 | 25.9 | 35.2 | 333.29 | 88.06 | 33.8 | 46.0 |
Company Profile
Work Specifications:Wuxi Petrel supplied BAOSTEEL with descaling pumps which are originally designed···
READ MOREWork Specifications:Wuxi Petrel supplied NETZSCH with industrial pumps which are originally designed···
READ MOREWork Specifications:Since 2009, Wuxi Petrel has been serving as an OEM for Weatherford's W-serie···
READ MOREAnother widely used industry for our 5ZW100 pump is Metal Powder Atomization. This 450KW high pressu···
READ MOREBesides of the outlet pressure readout and vibration from the fluid end, the other significant inspe···
READ MOREEvery pump we sell will go through a routine test run before delivery. The normal process is:1. No-l···
READ MORE