Plunger Pump
Stroke Length (mm) :35
Crankcase Oil Capacity (L):2.1
Pump Weight (KG): 107
Recommended SPM for Continuous Duty: ≤480

| Strokes per Minute | 75 | 150 | 225 | 300 | 375 | 450 | 525 | 600 | 675 | 750 | 825 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Power (kw) | 0.7 | 1.5 | 2.2 | 2.9 | 3.7 | 4.4 | 5.2 | 5.9 | 6.6 | 7.4 | 8.1 | |
| Plunger Size(mm) | Rated Pressure(bar) | Rated Capacity(L/min) | ||||||||||
| 10 | 637 | 0.6 | 1.2 | 1.9 | 2.5 | 3.1 | 3.7 | 4.3 | 4.9 | 5.6 | 6.2 | 6.8 |
| 12 | 442 | 0.9 | 1.8 | 2.7 | 3.6 | 4.5 | 5.3 | 6.2 | 7.1 | 8.0 | 8.9 | 9.8 |
| 16 | 249 | 1.6 | 3.2 | 4.8 | 6.3 | 7.9 | 9.5 | 11.1 | 12.7 | 14.3 | 15.8 | 17.4 |
| 18 | 197 | 2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 |
| 20 | 159 | 2.5 | 4.9 | 7.4 | 9.9 | 12.4 | 14.8 | 17.3 | 19.8 | 22.3 | 24.7 | 27.2 |
| 22 | 132 | 3.0 | 6.0 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 23.9 | 26.9 | 29.9 | 32.9 |
| 25 | 102 | 3.9 | 7.7 | 11.6 | 15.5 | 19.3 | 23.2 | 27.1 | 30.9 | 34.8 | 38.7 | 42.5 |
| 28 | 81 | 4.8 | 9.7 | 14.5 | 19.4 | 24.2 | 29.1 | 33.9 | 38.8 | 43.6 | 48.5 | 53.3 |
| 30 | 71 | 5.6 | 11.1 | 16.7 | 22.3 | 27.8 | 33.4 | 39.0 | 44.5 | 50.1 | 55.7 | 61.2 |
| 32 | 62 | 6.3 | 12.7 | 19.0 | 25.3 | 31.7 | 38.0 | 44.3 | 50.7 | 57.0 | 63.3 | |
| 34 | 55 | 7.1 | 14.3 | 21.4 | 28.6 | 35.7 | 42.9 | 50.0 | 57.2 | |||
| 36 | 49 | 8.0 | 16.0 | 24.0 | 32.1 | 40.1 | 48.1 | 56.1 | ||||
| 38 | 44 | 8.9 | 17.9 | 26.8 | 35.7 | 44.7 | 53.6 | 62.5 | ||||
| 40 | 40 | 9.9 | 19.8 | 29.7 | 39.6 | 49.5 | 59.4 | |||||
| 42 | 36 | 10.9 | 21.8 | 32.7 | 43.6 | 54.6 | ||||||
Company Profile
Wuxi Petrel 3ZX90 high pressure filter screen cleaning pump features pneumatic three-way valve contr···
READ MOREWuxi Petrel provides high pressure plunger pump systems for aviation fuel, lubricating oil, and dies···
READ MOREWuxi Petrel 3DP40 high pressure water mist pump provides reliable water mist solutions for marine sy···
READ MOREWuxi Petrel supplied 13 high pressure spunlace pumps for a Turkey nonwoven production line, includin···
READ MORECMM inspection verifies geometric tolerances of high pressure plunger pump power frames, including b···
READ MORELearn how the Prussian Blue contact test verifies cone sealing quality, contact area, and uniformity···
READ MORE